KOPLAST spol. s r.o.
sídlo:
Havlíčkovo náměstí 74
679 06 Jedovnice
hlavní výrobní závod:
Pod Horkou 752
679 06 JEDOVNICE
Czech Republic
tel.: +420 513 035 221
fax: +420 513 035 220
e-mail: info@koplast.cz
| Technical parameters of VL 1500 | |
|---|---|
| Plot size of the machine (l x w x h) | 2700 x 2100 x 2250 mm |
| Weight of the machine | 1.5 t |
| Type of drive | el. energy, compressed air adjusted up to 1 Mpa |
| Total input | 31 kW |
| Input of heating panel - upper | 21.4 kW |
| Input of heating panel - lower | 7.0 kW |
| Air pump SV 1040C | 2.5 kW |
| System | 3+N+PE, 400/230 V, 50 Hz |
| Inlet pressure | max. 1 Mpa |
| Operating pressure | max. 0.8 - 0.9 Mpa |
| Temperature of plastification | max. 220 °C |
| Machine operation | manual/automatic |
| Size of work table | 1410 x 910 mm (option of frame insert change) |
| Max. size of plastic | 1500 x 1000 mm |
| Thickness of plastic | 0.3 to 5 mm |
| Max. rise of table | 400 mm |
| Regulation of heaters | digitally set, continuously adjustable, divided into 3 zones |
| Coverage | IP 30 |
| Environment | normal area AB - areas with protection against atmospheric impact with regulation +5 to +40 °C |
| Interval of supply voltage | 95 to 105 % of machine nominal voltage |
| Max. tolerance of frequency | (+), (-) 2% |
| Max. tolerance in place of operation | 70 dB |
New web
15.10.2011
New website of our company will be operational from December 2011.
Exhibition
26.09.2011
Training Centre opened
01.07.2011
Speaker's desk made according to proposal consumer